Where freight does business
The world's first Trucking Freight Futures exchange provides risk management that leverages DAT's truckload pricing database, long considered the industry standard for freight rates.
DAT collects spot and contract rate data via automated submissions by freight brokerages, 3PLs, motor carriers and shippers, based on actual transactions in the marketplace.
For the clearest view of truckload freight, DAT Analytics offers custom reports on supply, demand and pricing for more than 65,000 trucking lanes
DAT Van Freight Rate Indices
West | South | East | National Average |
---|---|---|---|
$1.76 /mile | $1.38 /mile | $1.65 /mile | $1.6 /mile |
Van Lane | Per Mile Rate | 1-Day Change |
---|---|---|
Los Angeles, CA ⟶ Seattle, WA | $2.15 /mile | ▲ 3¢ |
Seattle, WA ⟶ Los Angeles, CA | $1.37 /mile | ▲ 7¢ |
Los Angeles, CA ⟶ Dallas, TX | $1.74 /mile | ▲ 5¢ |
Dallas, TX ⟶ Los Angeles, CA | $1.03 /mile | ▼ 2¢ |
Chicago, IL ⟶ Atlanta, GA | $2.21 /mile | ▲ 10¢ |
Atlanta, GA ⟶ Philadelphia, PA | $1.8 /mile | ▲ 3¢ |
Philadelphia, PA ⟶ Chicago, IL | $0.94 /mile | ▼ 5¢ |
Prices do not include fuel surcharges or accessorials.
Due to differences in methodology, rates published for the Trucking Freight Futures exchange may differ from freight rates reported in DAT Trendlines and DAT products.